Name a political figure who's known the best of times and the worst of times.
| 1 | Bill Clinton | 37 |
|---|---|---|
| 2 | George W. Bush | 24 |
| 3 | Richard Nixon | 11 |
| 4 | Hillary Clinton | 6 |
| 5 | Ronald Reagan | 3 |
| 6 | John F. Kennedy | 3 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | Bill Clinton | 37 |
|---|---|---|
| 2 | George W. Bush | 24 |
| 3 | Richard Nixon | 11 |
| 4 | Hillary Clinton | 6 |
| 5 | Ronald Reagan | 3 |
| 6 | John F. Kennedy | 3 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC