Name the number one state people want to live in.
| 1 | CALIFORNIA | 32 |
|---|---|---|
| 2 | FLORIDA | 27 |
| 3 | NEW YORK | 13 |
| 4 | HAWAII | 8 |
| 5 | WASHINGTON | 6 |
| 6 | PENNSYLVANIA | 5 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | CALIFORNIA | 32 |
|---|---|---|
| 2 | FLORIDA | 27 |
| 3 | NEW YORK | 13 |
| 4 | HAWAII | 8 |
| 5 | WASHINGTON | 6 |
| 6 | PENNSYLVANIA | 5 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC