Name the number one state people want to live in.
| 1 | CALIFORNIA8 | 32 |
|---|---|---|
| 2 | FLORIDA8 | 27 |
| 3 | NEW YORK8 | 13 |
| 4 | HAWAII8 | 8 |
| 5 | WASHINGTON8 | 6 |
| 6 | PENNSYLVANIA8 | 5 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | CALIFORNIA8 | 32 |
|---|---|---|
| 2 | FLORIDA8 | 27 |
| 3 | NEW YORK8 | 13 |
| 4 | HAWAII8 | 8 |
| 5 | WASHINGTON8 | 6 |
| 6 | PENNSYLVANIA8 | 5 |
See a list of all the questions.
If you need help, please Contact Us. v1.3.4 © 2026 Kudit LLC