Give me another word for "desire."
| 1 | WANT8 | 43 |
|---|---|---|
| 2 | LUST8 | 18 |
| 3 | PASSION8 | 9 |
| 4 | YEARN8 | 6 |
| 5 | CRAVE8 | 5 |
| 6 | NEED8 | 5 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | WANT8 | 43 |
|---|---|---|
| 2 | LUST8 | 18 |
| 3 | PASSION8 | 9 |
| 4 | YEARN8 | 6 |
| 5 | CRAVE8 | 5 |
| 6 | NEED8 | 5 |
See a list of all the questions.
If you need help, please Contact Us. v1.3.4 © 2026 Kudit LLC