Name a country with a history of seafaring men.
| 1 | NORWAY8 | 23 |
|---|---|---|
| 2 | ENGLAND8 | 22 |
| 3 | SPAIN8 | 12 |
| 4 | PORTUGAL8 | 11 |
| 5 | GREECE8 | 8 |
| 6 | USA8 | 7 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | NORWAY8 | 23 |
|---|---|---|
| 2 | ENGLAND8 | 22 |
| 3 | SPAIN8 | 12 |
| 4 | PORTUGAL8 | 11 |
| 5 | GREECE8 | 8 |
| 6 | USA8 | 7 |
See a list of all the questions.
If you need help, please Contact Us. v1.3.4 © 2026 Kudit LLC