Name something people usually have less of as they get older.
| 1 | HAIR8 | 32 |
|---|---|---|
| 2 | MONEY8 | 23 |
| 3 | ENERGY8 | 13 |
| 4 | SEX DRIVE8 | 8 |
| 5 | PATIENCE8 | 4 |
| 6 | TEETH8 | 4 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | HAIR8 | 32 |
|---|---|---|
| 2 | MONEY8 | 23 |
| 3 | ENERGY8 | 13 |
| 4 | SEX DRIVE8 | 8 |
| 5 | PATIENCE8 | 4 |
| 6 | TEETH8 | 4 |
See a list of all the questions.
If you need help, please Contact Us. v1.3.4 © 2026 Kudit LLC