We surveyed 100 men...Name an interesting subject for conversation.
| 1 | POLITICS8 | 22 |
|---|---|---|
| 2 | SEX/WOMEN8 | 18 |
| 3 | SPORTS8 | 17 |
| 4 | MOVIES/ENTERTAIN.8 | 10 |
| 5 | WORK/JOB8 | 5 |
| 6 | CHILDREN/FAMILY8 | 5 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | POLITICS8 | 22 |
|---|---|---|
| 2 | SEX/WOMEN8 | 18 |
| 3 | SPORTS8 | 17 |
| 4 | MOVIES/ENTERTAIN.8 | 10 |
| 5 | WORK/JOB8 | 5 |
| 6 | CHILDREN/FAMILY8 | 5 |
See a list of all the questions.
If you need help, please Contact Us. v1.3.4 © 2026 Kudit LLC