Past or present, name a specific ride at Disneyland or Disney World.
| 1 | SPACE MOUNTAIN8 | 36 |
|---|---|---|
| 2 | ...SMALL WORLD8 | 19 |
| 3 | TEA PARTY/CUPS8 | 8 |
| 4 | TOWER OF TERROR8 | 8 |
| 5 | PIRATES OF CARIB.8 | 5 |
| 6 | THE ROCKET/JETS8 | 3 |
| 7 | MATTERHORN8 | 3 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | SPACE MOUNTAIN8 | 36 |
|---|---|---|
| 2 | ...SMALL WORLD8 | 19 |
| 3 | TEA PARTY/CUPS8 | 8 |
| 4 | TOWER OF TERROR8 | 8 |
| 5 | PIRATES OF CARIB.8 | 5 |
| 6 | THE ROCKET/JETS8 | 3 |
| 7 | MATTERHORN8 | 3 |
See a list of all the questions.
If you need help, please Contact Us. v1.3.4 © 2026 Kudit LLC