Name Something You Spend Less Time Doing When You’re On Vacation
| 1 | Working | 37 |
|---|---|---|
| 2 | Sleeping | 28 |
| 3 | Worrying | 21 |
| 4 | Watching TV | 6 |
| 5 | Cleaning/Cooking | 6 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | Working | 37 |
|---|---|---|
| 2 | Sleeping | 28 |
| 3 | Worrying | 21 |
| 4 | Watching TV | 6 |
| 5 | Cleaning/Cooking | 6 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC