Name An Excuse People Give For Not Seeing Their Dentist
| 1 | Cost/No Insurance | 34 |
|---|---|---|
| 2 | Scared | 26 |
| 3 | Pain | 15 |
| 4 | Can’t Get Off Work | 8 |
| 5 | Sick | 6 |
| 6 | No Time | 5 |
| 7 | No Bad Teeth | 3 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | Cost/No Insurance | 34 |
|---|---|---|
| 2 | Scared | 26 |
| 3 | Pain | 15 |
| 4 | Can’t Get Off Work | 8 |
| 5 | Sick | 6 |
| 6 | No Time | 5 |
| 7 | No Bad Teeth | 3 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC