Tell me a piece of information that your neighbors are more likely to know about you than your coworkers are.
| 1 | Address | 33 |
|---|---|---|
| 2 | Size of family | 22 |
| 3 | How noisy | 15 |
| 4 | Pets | 12 |
| 5 | Evening activities | 11 |
| 6 | Car you drive | 5 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | Address | 33 |
|---|---|---|
| 2 | Size of family | 22 |
| 3 | How noisy | 15 |
| 4 | Pets | 12 |
| 5 | Evening activities | 11 |
| 6 | Car you drive | 5 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC