Name Something You Might Bite, But Wouldn’t Eat.
| 1 | Fingernail/Finger | 32 |
|---|---|---|
| 2 | Tongue/Lip | 23 |
| 3 | Partner’s Neck | 20 |
| 4 | Pen/Pencil | 11 |
| 5 | Plastic/Wrapper | 6 |
| 6 | Glasses | 5 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | Fingernail/Finger | 32 |
|---|---|---|
| 2 | Tongue/Lip | 23 |
| 3 | Partner’s Neck | 20 |
| 4 | Pen/Pencil | 11 |
| 5 | Plastic/Wrapper | 6 |
| 6 | Glasses | 5 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC