Name an island nation.
| 1 | Australia | 35 |
|---|---|---|
| 2 | New Zealand | 27 |
| 3 | Fiji | 21 |
| 4 | Japan | 11 |
| 5 | Iceland | 6 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | Australia | 35 |
|---|---|---|
| 2 | New Zealand | 27 |
| 3 | Fiji | 21 |
| 4 | Japan | 11 |
| 5 | Iceland | 6 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC