Which Profession Is Least Likely To Have A Wild Night Life After Work?
| 1 | 620 | |
| 2 | DOCTOR | 36 |
| 3 | POLICE | 15 |
| 4 | TEACHER | 11 |
| 5 | LAWYER | 11 |
| 6 | ACCOUNTANT | 9 |
| 7 | CLERGY | 6 |
| 8 | LIBRARIAN | -2 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | 620 | |
| 2 | DOCTOR | 36 |
| 3 | POLICE | 15 |
| 4 | TEACHER | 11 |
| 5 | LAWYER | 11 |
| 6 | ACCOUNTANT | 9 |
| 7 | CLERGY | 6 |
| 8 | LIBRARIAN | -2 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC