Name a bad habit associated more with men than women.
| 1 | SMOKING | 30 |
|---|---|---|
| 2 | DRINKING ALCOHOL | 18 |
| 3 | CHEATING/ADULTERY | 12 |
| 4 | BAD LANGUAGE | 8 |
| 5 | WITH MEN THAN WITHWOMEN. | -2 |
| 6 | SPITTING | -2 |
| 7 | AGGRESSION | -2 |
| 8 | BURPING/BELCHING | -3 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | SMOKING | 30 |
|---|---|---|
| 2 | DRINKING ALCOHOL | 18 |
| 3 | CHEATING/ADULTERY | 12 |
| 4 | BAD LANGUAGE | 8 |
| 5 | WITH MEN THAN WITHWOMEN. | -2 |
| 6 | SPITTING | -2 |
| 7 | AGGRESSION | -2 |
| 8 | BURPING/BELCHING | -3 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC