Name A Place Where Most Americans Go At Least Once For Vacation.
| 1 | DISNEYWORLD/LAND | 45 |
|---|---|---|
| 2 | HAWAII | 35 |
| 3 | GRAND CANYON | -2 |
| 4 | NEW YORK city | -2 |
| 5 | LAS VEGAS | -2 |
| 6 | MEXICO | -3 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | DISNEYWORLD/LAND | 45 |
|---|---|---|
| 2 | HAWAII | 35 |
| 3 | GRAND CANYON | -2 |
| 4 | NEW YORK city | -2 |
| 5 | LAS VEGAS | -2 |
| 6 | MEXICO | -3 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC