If There Was No Speed Limit, How Fast Would You Drive On The Way In To Work Each Morning (Rounded To 10)?
| 1 | 100 | |
| 2 | 90 | |
| 3 | 80 | |
| 4 | 70 | |
| 5 | 60 | |
| 6 | MPH | 30 | 
| 7 | MPH | 29 | 
| 8 | MPH | 19 | 
| 9 | MPH | 8 | 
| 10 | MPH | -2 | 
| 11 | €19 | -3 | 
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | 100 | |
| 2 | 90 | |
| 3 | 80 | |
| 4 | 70 | |
| 5 | 60 | |
| 6 | MPH | 30 | 
| 7 | MPH | 29 | 
| 8 | MPH | 19 | 
| 9 | MPH | 8 | 
| 10 | MPH | -2 | 
| 11 | €19 | -3 | 
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC