Which Person In A School Building Is Likely To Get The Biggest Ego?
| 1 | PRINCIPAL | 54 |
|---|---|---|
| 2 | TEACHER | -2 |
| 3 | STAR ATHLETE | -2 |
| 4 | BULLY | -3 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | PRINCIPAL | 54 |
|---|---|---|
| 2 | TEACHER | -2 |
| 3 | STAR ATHLETE | -2 |
| 4 | BULLY | -3 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC