Name A U.S. State Whose Residents Say “Y’All.”
| 1 | TEXAS | 51 |
|---|---|---|
| 2 | GEORGIA | 16 |
| 3 | SAY "Y'ALL." | -2 |
| 4 | TENNESSEE | -2 |
| 5 | SOUTH CAROLINA | -2 |
| 6 | ALABAMA | -2 |
| 7 | KENTUCKY | -3 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | TEXAS | 51 |
|---|---|---|
| 2 | GEORGIA | 16 |
| 3 | SAY "Y'ALL." | -2 |
| 4 | TENNESSEE | -2 |
| 5 | SOUTH CAROLINA | -2 |
| 6 | ALABAMA | -2 |
| 7 | KENTUCKY | -3 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC