Tell Me A Promise Politicians Often Make, But Seldom Keep.
| 1 | CUT TAXES25 | 77 |
|---|---|---|
| 2 | HEALTH INSURANCE25 | 8 |
| 3 | IMPROVE SCHOOLS25 | 5 |
| 4 | MAKE, BUT SELDOM KEEP.25 | -2 |
| 5 | TELL THE TRUTH25 | -2 |
| 6 | CREATE JOBS25 | -3 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | CUT TAXES25 | 77 |
|---|---|---|
| 2 | HEALTH INSURANCE25 | 8 |
| 3 | IMPROVE SCHOOLS25 | 5 |
| 4 | MAKE, BUT SELDOM KEEP.25 | -2 |
| 5 | TELL THE TRUTH25 | -2 |
| 6 | CREATE JOBS25 | -3 |
See a list of all the questions.
If you need help, please Contact Us. v1.3.4 © 2026 Kudit LLC