Name Something You Might Bite, But Wouldn’t Eat.
1 | FINGERMAILS/FINGERS | 32 |
---|---|---|
2 | PARTNER'S NECK | 20 |
3 | WOULDN'T EAT. | -2 |
4 | PLASTIC/WRAPPER | -2 |
5 | TONGUE/LIP | -2 |
6 | GLASSES | -2 |
7 | PEN/PENCI | -3 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
1 | FINGERMAILS/FINGERS | 32 |
---|---|---|
2 | PARTNER'S NECK | 20 |
3 | WOULDN'T EAT. | -2 |
4 | PLASTIC/WRAPPER | -2 |
5 | TONGUE/LIP | -2 |
6 | GLASSES | -2 |
7 | PEN/PENCI | -3 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC