Name The Age That Women Stop Dying Their Hair And Just Decide To Let It Go Grey (Numeric Only).
| 1 | 65 | |
| 2 | 60 | |
| 3 | 50 | |
| 4 | 37 | |
| 5 | 32 | |
| 6 | GREY (NUMERIC ONLY). | -2 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | 65 | |
| 2 | 60 | |
| 3 | 50 | |
| 4 | 37 | |
| 5 | 32 | |
| 6 | GREY (NUMERIC ONLY). | -2 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC