Name Someone Who Might Be On Your Roof.
| 1 | SANTA CLAUS25 | 28 |
|---|---|---|
| 2 | ROOFER25 | 27 |
| 3 | ELECTRICIAN25 | 3 |
| 4 | A FIDDLER25 | -2 |
| 5 | CHIMNEY SWEEP25 | -2 |
| 6 | BURGLAR25 | -3 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | SANTA CLAUS25 | 28 |
|---|---|---|
| 2 | ROOFER25 | 27 |
| 3 | ELECTRICIAN25 | 3 |
| 4 | A FIDDLER25 | -2 |
| 5 | CHIMNEY SWEEP25 | -2 |
| 6 | BURGLAR25 | -3 |
See a list of all the questions.
If you need help, please Contact Us. v1.3.4 © 2026 Kudit LLC