Name A Sport That A Sumo Wrestler Is Highly Unlikely To Participate In.
| 1 | BASKETBALL25 | 35 |
|---|---|---|
| 2 | SWIMMING25 | 30 |
| 3 | TRACK25 | 25 |
| 4 | GYMNASTICS25 | 5 |
| 5 | 25 | 0 |
| 6 | ICE SKATING25 | -2 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | BASKETBALL25 | 35 |
|---|---|---|
| 2 | SWIMMING25 | 30 |
| 3 | TRACK25 | 25 |
| 4 | GYMNASTICS25 | 5 |
| 5 | 25 | 0 |
| 6 | ICE SKATING25 | -2 |
See a list of all the questions.
If you need help, please Contact Us. v1.3.4 © 2026 Kudit LLC