Name An Animal People Wish Didn’t Exist.
1 | SNAKE | 48 |
---|---|---|
2 | RAT | 13 |
3 | MOSQUITO | 6 |
4 | SHARK | 6 |
5 | COCKROACH | 6 |
6 | BEAR | 4 |
7 | SPIDER | -2 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
1 | SNAKE | 48 |
---|---|---|
2 | RAT | 13 |
3 | MOSQUITO | 6 |
4 | SHARK | 6 |
5 | COCKROACH | 6 |
6 | BEAR | 4 |
7 | SPIDER | -2 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2024 Kudit LLC