Name Something People Wish They Could Control, But Can’t.
| 1 | WEATHER25 | 41 |
|---|---|---|
| 2 | LIFE25 | 21 |
| 3 | THEIR WEIGHT25 | 7 |
| 4 | TEMPER25 | 6 |
| 5 | TIME25 | 5 |
| 6 | KIDS25 | 5 |
| 7 | 25 | 0 |
| 8 | could control, but can't.25 | -2 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | WEATHER25 | 41 |
|---|---|---|
| 2 | LIFE25 | 21 |
| 3 | THEIR WEIGHT25 | 7 |
| 4 | TEMPER25 | 6 |
| 5 | TIME25 | 5 |
| 6 | KIDS25 | 5 |
| 7 | 25 | 0 |
| 8 | could control, but can't.25 | -2 |
See a list of all the questions.
If you need help, please Contact Us. v1.3.4 © 2026 Kudit LLC