If You Could Stop Seeing Any Actor, Onscreen Or Off, Who Would It Be?
| 1 | TOM CRUISE25 | 27 |
|---|---|---|
| 2 | MEL GIBSON25 | 23 |
| 3 | BRAD PITT25 | 15 |
| 4 | A. SCHWARZENEGGER25 | 12 |
| 5 | PAULY SHORE25 | 10 |
| 6 | CARROT TOP25 | 8 |
| 7 | TOM GREEN25 | 5 |
| 8 | 25 | 0 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | TOM CRUISE25 | 27 |
|---|---|---|
| 2 | MEL GIBSON25 | 23 |
| 3 | BRAD PITT25 | 15 |
| 4 | A. SCHWARZENEGGER25 | 12 |
| 5 | PAULY SHORE25 | 10 |
| 6 | CARROT TOP25 | 8 |
| 7 | TOM GREEN25 | 5 |
| 8 | 25 | 0 |
See a list of all the questions.
If you need help, please Contact Us. v1.3.4 © 2026 Kudit LLC