Name A U.S. State That Gets A Lot Of Tourists.
| 1 | FLORIDA | 36 |
|---|---|---|
| 2 | NEW YORK | 32 |
| 3 | NEVADA | 5 |
| 4 | CALIFORNIA | -2 |
| 5 | HAWAII | -3 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | FLORIDA | 36 |
|---|---|---|
| 2 | NEW YORK | 32 |
| 3 | NEVADA | 5 |
| 4 | CALIFORNIA | -2 |
| 5 | HAWAII | -3 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC