Name A City In England.
| 1 | LIVERPOOL | 58 |
|---|---|---|
| 2 | MANCHESTER | 10 |
| 3 | 9 | |
| 4 | LONDON | 7 |
| 5 | BRISTOL | -2 |
| 6 | R | -2 |
| 7 | LEEDS | -2 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | LIVERPOOL | 58 |
|---|---|---|
| 2 | MANCHESTER | 10 |
| 3 | 9 | |
| 4 | LONDON | 7 |
| 5 | BRISTOL | -2 |
| 6 | R | -2 |
| 7 | LEEDS | -2 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC