Name A U.S. State That Attracts A Lot Of Tourists.
| 1 | CALIFORNIA | 94 |
|---|---|---|
| 2 | FLORIDA | 38 |
| 3 | NEWYORK | 26 |
| 4 | HAWAI | -2 |
| 5 | NEVADA | -2 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | CALIFORNIA | 94 |
|---|---|---|
| 2 | FLORIDA | 38 |
| 3 | NEWYORK | 26 |
| 4 | HAWAI | -2 |
| 5 | NEVADA | -2 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC