Name Your Favorite Disney Villain.
| 1 | URSULA | 15 |
|---|---|---|
| 2 | JAFAR | 11 |
| 3 | CRUELLA DEVIL | 3 |
| 4 | SCAR | -2 |
| 5 | CAPTAIN HOOK | -2 |
| 6 | EVIL QUEEN | -2 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | URSULA | 15 |
|---|---|---|
| 2 | JAFAR | 11 |
| 3 | CRUELLA DEVIL | 3 |
| 4 | SCAR | -2 |
| 5 | CAPTAIN HOOK | -2 |
| 6 | EVIL QUEEN | -2 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC