Name A Legendary Pro-Athlete.
| 1 | BABERUTH | 36 |
|---|---|---|
| 2 | MICHAELIORDAN | 30 |
| 3 | JOE NAMATH | 8 |
| 4 | TIGER WOODS | 5 |
| 5 | JOE MONTANA | -2 |
| 6 | MAGIC JOHNSON | -2 |
| 7 | TOMBRADY | -2 |
| 8 | WAYNE GRETZKY | -2 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | BABERUTH | 36 |
|---|---|---|
| 2 | MICHAELIORDAN | 30 |
| 3 | JOE NAMATH | 8 |
| 4 | TIGER WOODS | 5 |
| 5 | JOE MONTANA | -2 |
| 6 | MAGIC JOHNSON | -2 |
| 7 | TOMBRADY | -2 |
| 8 | WAYNE GRETZKY | -2 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC