Name Something That Kids Usually Have More Of Than Adults.
1 | TOYS | 93 |
---|---|---|
2 | FRIENDS | 29 |
3 | ENERGY | 16 |
4 | CLOTHES | 12 |
5 | FREETIME | 10 |
6 | FUN | -2 |
7 | B | -2 |
8 | CANDY | -2 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
1 | TOYS | 93 |
---|---|---|
2 | FRIENDS | 29 |
3 | ENERGY | 16 |
4 | CLOTHES | 12 |
5 | FREETIME | 10 |
6 | FUN | -2 |
7 | B | -2 |
8 | CANDY | -2 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC