Name A Type Of Store That Might Not Have Many Customers On Valentine’s Day.
| 1 | HARDWARESTORE | 97 |
|---|---|---|
| 2 | GROCERYSTORE | 20 |
| 3 | SHOESTORE | 17 |
| 4 | CLOTHINGSTORE | 16 |
| 5 | APPLIANCESTORE | -2 |
| 6 | SPORTING GOODS STO... | -2 |
| 7 | BOOKSTORE | -2 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | HARDWARESTORE | 97 |
|---|---|---|
| 2 | GROCERYSTORE | 20 |
| 3 | SHOESTORE | 17 |
| 4 | CLOTHINGSTORE | 16 |
| 5 | APPLIANCESTORE | -2 |
| 6 | SPORTING GOODS STO... | -2 |
| 7 | BOOKSTORE | -2 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC