Name a state where disaster could strike at any time.
| 1 | california | |
|---|---|---|
| 1 | California | 54 |
| 2 | florida | |
| 2 | Florida | 15 |
| 3 | big apple | |
| 3 | New York | 9 |
| 3 | york | |
| 3 | nyc | |
| 3 | new york | |
| 4 | honolulu | |
| 4 | hawaii | |
| 4 | Hawaii | 3 |
| 5 | kansas | |
| 5 | Kansas | 3 |
| 6 | louisiana | |
| 6 | la | |
| 6 | Louisiana | 3 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | california | |
|---|---|---|
| 1 | California | 54 |
| 2 | florida | |
| 2 | Florida | 15 |
| 3 | big apple | |
| 3 | New York | 9 |
| 3 | york | |
| 3 | nyc | |
| 3 | new york | |
| 4 | honolulu | |
| 4 | hawaii | |
| 4 | Hawaii | 3 |
| 5 | kansas | |
| 5 | Kansas | 3 |
| 6 | louisiana | |
| 6 | la | |
| 6 | Louisiana | 3 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC