Like It Or Not, Name A Place People Have To Go.
| 1 | BATHROOM | 53 |
|---|---|---|
| 2 | WORK | 21 |
| 3 | HOSPITAL/DENTIST | 10 |
| 4 | GROCERY STORE | 5 |
| 5 | COURT/JURY DUTY | 4 |
| 6 | DMV | 4 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | BATHROOM | 53 |
|---|---|---|
| 2 | WORK | 21 |
| 3 | HOSPITAL/DENTIST | 10 |
| 4 | GROCERY STORE | 5 |
| 5 | COURT/JURY DUTY | 4 |
| 6 | DMV | 4 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC