According to women: What is the most important element in a relationship?
| 1 | Trust | 57 |
|---|---|---|
| 1 | trust | |
| 1 | confidence | |
| 2 | Love | 14 |
| 2 | hug | |
| 2 | kiss | |
| 2 | love | |
| 2 | romance | |
| 2 | true love | |
| 2 | feeling | |
| 2 | affection | |
| 2 | amour | |
| 2 | adoration | |
| 3 | sincere | |
| 3 | truthfulness | |
| 3 | virtuousness | |
| 3 | honesty | |
| 4 | talk | |
| 4 | speak | |
| 4 | discuss | |
| 4 | share | |
| 4 | chat | |
| 4 | communication | |
| 5 | honor | |
| 5 | dignity | |
| 5 | credit | |
| 5 | prestige | |
| 5 | respect | |
| 5 | status | |
| 5 | social standing | |
| 5 | admiration |
