Name something women talk about with their hairdressers.
| 1 | Men | 45 |
|---|---|---|
| 1 | gentlemen | |
| 1 | guys | |
| 1 | dudes | |
| 1 | fellas | |
| 1 | men | |
| 1 | blokes | |
| 2 | true love | |
| 2 | spouse | |
| 2 | husband | |
| 2 | Hairstyle | 9 |
| 2 | hug | |
| 2 | kiss | |
| 2 | romance | |
| 2 | love life | |
| 2 | life | |
| 2 | feeling | |
| 2 | adoration | |
| 2 | affection | |
| 2 | amour | |
| 2 | boyfriend | |
| 2 | dating | |
| 3 | children | |
| 3 | parents | |
| 3 | sibling | |
| 3 | visit family | |
| 3 | cousin | |
| 3 | relations | |
| 3 | family | |
| 3 | grandparents | |
| 3 | brother | |
| 3 | kin | |
| 4 | hairstyle | |
| 4 | coiffure | |
| 5 | ladies | |
| 5 | women | |
| 5 | girls | |
| 6 | world news | |
| 6 | local news | |
| 6 | stock market | |
| 6 | events | |
| 6 | current events | |
| 6 | election | |
| 6 | news | |
| 6 | politics |
