Name a word people use in the stock market.
| 1 | buy | 19 |
|---|---|---|
| 2 | sell | 18 |
| 3 | bullish | 12 |
| 3 | taurine | |
| 4 | up | |
| 4 | raising up | 10 |
| 5 | dow jones | 7 |
| 5 | jones | |
| 5 | the dow | |
| 6 | yes | 7 |
| 7 | riches | |
| 7 | coinage | |
| 7 | currency | |
| 7 | money | |
| 7 | bucks | |
| 7 | wealth | |
| 7 | cash | |
| 8 | trade |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
| 1 | buy | 19 |
|---|---|---|
| 2 | sell | 18 |
| 3 | bullish | 12 |
| 3 | taurine | |
| 4 | up | |
| 4 | raising up | 10 |
| 5 | dow jones | 7 |
| 5 | jones | |
| 5 | the dow | |
| 6 | yes | 7 |
| 7 | riches | |
| 7 | coinage | |
| 7 | currency | |
| 7 | money | |
| 7 | bucks | |
| 7 | wealth | |
| 7 | cash | |
| 8 | trade |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC